GⅡCL basic (narrow) drum gear coupling

时间:2013-08-01 17:55 作者:admin 点击:
Detailed parameters of GⅡCL basic (narrow) drum gear coupling

Type GⅡCL—Drum-shaped gear couplings Because the angular compensation of drum-shaped gear couplings is greater than that of straight-tooth couplings, drum-shaped gear couplings are widely used at home and abroad. Straight-tooth couplings are Those who choose products that are eliminated should try not to choose them.


 

Basic parameters and main dimensions of GⅡCL basic (narrow) drum gear coupling (JB/T 8854.3-2001) (Unit: mm)

model Nominal torque/Nm Allowable speed/r/min Axle hole diameter d1 d2 Shaft hole length L D D1 D2 C Quality Kg
Y J1
GⅡCL1 400 4000 14,16,18,19 42 - 103 71 50 8 5.1
20,22,24 52 38 3
25,28 62 44 3.1
30,32,35 82 60 3.6
GⅡCL2 710 4000 16,18,19,20,22,24 52 - 115 83 60 8 4.9
25,28 62 44 4.5
30,32,35,38 82 60 5.1
40,42,45 112 84 6.2
GⅡCL3 1120 4000 22,24 52 - 127 95 75 8 7.5
25,28 62 44 7
30,32,35,38 82 60 6.9
40,42,45,48,50,55,56 112 84 8.6
GⅡCL4 1800 4000 38 82 60 149 116 90 8 10.1
40,42,45,48,50,55,56 112 84 12.2
60,63,65 142 107 14.5
GⅡCL5 3150 4000 40,42,45,48,50,55,56 112 84 167 134 105 10 16.4
60,63,65,70,71,75 142 107 19.6
GⅡCL6 5000 4000 45,48,50,55,56 112 84 187 153 125 10 22.1
60,63,65,70,71,75 142 107 26.5
80,85,90 172 132 31.2
GⅡCL7 7100 3750 50,55,56 112 84 204 170 140 10 27.6
60,63,65,70,71,75 142 107 33.1
80,85,90,95 172 132 39.2
100,105 212 167 47.5
GⅡCL8 10000 3300 55,56 112 84 230 186 155 12 35.5
60,63,65,70,71,75 142 107 42.3
80,85,90,95 172 132 49.7
100,110,115 212 167 60.2
GⅡCL9 16000 3000 60,63,65,70,71,75 142 107 256 212 180 12 55.6
80,85,90,95 172 132 65.6
100,110,120,125 212 167 79.6
130,135 252 202 95.8
GⅡCL10 22400 2650 65,70,71,75 142 107 287 239 200 14 72
80,85,90,95 172 132 84.4
100,110,120,125 212 167 101
130,140,150 252 202 119
GⅡCL11 35500 2350 70,71,75 142 107 325 276 235 14 97
80,85,90,95 172 132 114
100,110,120,125 212 167 138
130,140,150 252 202 161
160,170,175 302 242 189
GⅡCL12 50000 2100 75 142 107 362 313 270 16 128
80,85,90,95 172 132 150
100,110,120,125 212 167 205
130,140,150 252 202 213
160,170,180 302 242 248
190,200 352 282 285
GⅡCL13 71000 1850 150 252 202 412 350 300 18 269
160,170,180,185 302 242 315
190,200,220,225 352 282 360
GⅡCL14 112000 1650 170,180,185 302 242 462 418 335 22 421
190,200,220 352 282 476
240,250 410 330 544
GⅡCL15 180000 1500 190,200,220 352 282 512 465 380 22 608
240,250,260 410 330 696
280,285 470 380 786
GⅡCL16 250000 1300 220 352 282 580 522 430 28 799
240,250,260 410 330 913
280,300,320 470 380 1072
GⅡCL17 355000 1200 250,260 410 330 644 582 490 28 1176
280,290,300,320 470 380 1322
340,360,365 550 450 1532
GⅡCL18 500000 1050 280,295,300,320 470 380 726 654 540 28 1698
340,360,380 550 450 1948
400 650 540 2278
GⅡCL19 710000 950 300,320 470 380 818 748 630 32 2249
340,350,360,380,390 550 450 2591
400,420,440,450,460 650 540 3026
470 650 540 3026
GⅡCL20 1000000 800 360,380,390 550 450 928 838 720 32 3384
400,420,440,450,460 650 540 3984
480,500 650 540 3984
580,540 800 680 4430
GⅡCL21 1400000 750 400,420,440,450,460 650 540 1022 928 810 40 4977
480,500 650 540 4977
530,560,600 800 680 6152
GⅡCL22 1800000 650 450,460,480,500 650 540 1134 1036 915 40 6318
530,560,600,630 800 680 7738
670,680 - 680 7738
GⅡCL23 2500000 600 500,530,560,600,680 800 680 1282 1178 1030 50 10013
670,700,710,760,770 - 800 11553
GⅡCL24 3550000 550 560,600,630 800 680 1428 1322 1175 50 12915
670,700,710,750,800 - 800 15015
850,880 - 900 16615
GⅡCL25 4500000 460 670,700,710,750 - 900 1644 1538 1390 50 22890
85,090,095,010,001,000 - 1000 25270

You may be right | WGP type drum gear coupling | WGI type drum gear coupling | Interested in other products