JZMJ type diaphragm coupling for heavy machinery

时间:2013-08-01 17:51 作者:admin 点击:
Detailed parameters of JZMJ diaphragm coupling for heavy machinery

JZMJ type diaphragm coupling for heavy machinery (JB/ZQ4717-98) has high mechanical strength, large carrying capacity, light weight, small structure size, high transmission efficiency and transmission accuracy, good reliability, easy assembly and disassembly, and has No relative sliding, no need for lubrication, long service life, no noise, acid, alkali, corrosion resistance, etc., can be used in high temperature, low temperature, oil, water and corrosive media environment, JZMJ type heavy machinery diaphragm Couplings are suitable for medium, high speed and large torque shafting transmissions, as well as shafting transmissions where the load of various mechanical devices does not change much, and it is extremely versatile.


 

Basic parameters and main dimensions of JZMJ diaphragm coupling for heavy machinery (unit: mm)

model Nominal torque/Nm Allowable speed/r/min Diameter of shaft hole d d1 Length of shaft hole D D1 D2 L1min L1 mass/kg
Y J1 type L1min Every additional 1m
JZMJJ1 63 9300 20 ~ 38 38 ~ 62 92 53 60 44 3.7 22.79
JZMJ2 100 8400 25 ~ 45 44 ~ 112 102 63 72 49 6.3 32
JZMJ3 250 6700 30 ~ 55 60 ~ 112 128 77 87 60 9.14 46
JZMJ4 500 5900 35 ~ 65 60 ~ 142 145 91 102 70 13.63 64
JZMJ5 800 5100 40 ~ 75 84 ~ 142 168 105 117 83 23.35 84
JZMJ6 1000 4750 45 ~ 80 84 ~ 172 180 112 124 86 32.28 94
JZMJ7 1600 4300 50 ~ 85 84 ~ 172 200 120 134 86 39.07 110
JZMJ8 2000 4200 55 ~ 90 84 ~ 172 205 120 135 91 39.86 112
JZMJ9 2500 4000 55 ~ 90 84 ~ 172 215 128 145 101 45.78 129
JZMJ10 3150 3650 60 ~ 95 107 ~ 172 235 132 151 109 56.13 140
JZMJ11 4000 3400 60 ~ 100 107 ~ 212 250 145 164 109 74.09 165
JZMJ12 6300 3200 63 ~ 110 107 ~ 212 270 155 184 119 87.65 207
JZMJ13 12500 2850 65 ~ 120 107 ~ 212 300 162 194 128 106.23 231
JZMJ14 16000 2700 70 ~ 125 107 ~ 212 320 176 213 138 125.23 278
JZMJ15 20000 2450 75 ~ 130 107 ~ 252 350 186 215 153 173.52 283
JZMJ16 25000 2300 80 ~ 150 132 ~ 252 370 203 235 158 200.88 338
JZMJ17 31500 2150 90 ~ 160 132 ~ 302 400 230 266 178 279.61 433
JZMJ18 40000 1950 100 ~ 180 167 ~ 302 440 245 280 190 345.53 480
JZMJ19 45000 1850 110 ~ 190 167 ~ 352 460 260 300 200 421 551
JZMJ20 50000 1800 120 ~ 200 167 ~ 352 480 280 320 215 482.6 628
JZMJ21 56000 1700 130 ~ 220 202 ~ 352 500 295 336 225 536 692
JZMJ22 63000 1600 140 ~ 220 202 ~ 352 540 310 360 236 641 794
JZMJ23 80000 1450 150 ~ 240 202 ~ 410 600 335 385 257 880 908
JZMJ24 100000 1400 160 ~ 250 242 ~ 410 620 350 408 272 964 1020
JZMJ25 125000 1300 180 ~ 280 242 ~ 470 660 385 445 292 1204 1251
JZMJ26 160000 1200 190 ~ 300 282 ~ 470 720 410 485 317 1507 1441
JZMJ27 200000 1150 220 ~ 300 282 ~ 470 740 420 503 322 1594 1550
JZMJ28 250000 1100 240 ~ 320 330 ~ 470 770 450 530 342 1807 1721
JZMJ29 315000 1050 250 ~ 340 330 ~ 550 820 490 559 372 2358 2025

You may be right | JMⅡ type diaphragm coupling | JMIJ type diaphragm coupling | Interested in other products