Stuffing box

时间:2013-08-01 18:04 作者:admin 点击:
Detailed parameters of stuffing box

Stuffing box
 

Axial contact shaft seal, suitable for the sealing of shafts with pressures below 0.6Mp, simple structure, easy installation and maintenance, stuffing box wear is easy to cause pollution to the materials in the kettle, and strict requirements on the smoothness and tolerance of the shaft at the seal.

Main dimensions of 403,404 type stuffing box
d
D1
D2
D3
n-Ф
H1
H

Weight (Kg)

30,35,40
175
145
110
4-Ф18
120
320
18
50,55
240
210
176
8-Ф18
120
320
39
60,65,70
240
210
176
8-Ф18
160
380
43
75,80
275
240
204
8-Ф22
180
420
56
90,95,100
305
270
234
8-Ф22
200
450
71
110
330
295
260
8-Ф22
200
450
84
120,125,130
330
295
260
8-Ф22
240
530
117
140,150,160
395
350
313
12-Ф22
240
530
135
180,200
460
410
370
12-Ф26
240
600
190

 

 

 

Main dimensions of 401,402 type stuffing box
d
D4
D3
D2
h1
h2
H1
H
n-Ф
Weight (Kg)
25,30
185
150
116
4
23
109
172
4-Ф18
11
35,40,45
205
170
135
4.5
23.5
109
172
4-Ф18
17
50,55,60,65
235
200
164
4.5
26
136
209
8-Ф18
18
70,75,80,85
260
225
188
4.5
26
136
209
8-Ф18
21
90,95,100
290
255
217
4.5
28
163
247
8-Ф18
33
110,120,125
315
280
245
4.5
28
163
247
8-Ф18
37
130,140
340
305
271
6
32
175
260
8-Ф18
41
150,160
395
350
319
6
32
175
260
12-Ф22
50
180,200
445
400
370
6
32
197
290
12-Ф22
61

 

 

 

Main dimensions of 506,516,606,616 type stuffing box
d
30,35,40
40,50,55
60,65,70
75,80,85
90,95,100
110
120,125,130
140,150,160
130,120
D1
175
240
240
275
305
330
330
395
440
D2
145
210
210
240
270
295
295
350
395
D3
110
176
176
204
234
260
260
313
369
H
PN0.6
147
156
176
234
234
234
268
268
268
PN1.6
167
176
202
266
266
266
308
308
308
n-Ф
4-Ф18
8-Ф18
8-Ф18
8-Ф22
8-Ф22
8-Ф22
8-Ф22
12-Ф22
12-Ф26
Packing size
10 × 10
10 × 10
13 × 13
16 × 16
16 × 16
16 × 16
20 × 20
20 × 20
20 × 20
h 18 22 24
30
32 35
f
5
Weight (kg)
PN0.6

6.8

16.4
18.2
23.2
31.4
37
47.9
55.5
72
PN1.6

7.5

18.3
20.5
20.5
34.6
41
53.8
62
80
                       

 

 

 

Main dimensions of liquid seal
d 30,35,40 45,50,55 60,65,70 75,80,85 90,85,100 110 120,125,130 140,150,160 180,200
D 102 114 133 275 305 330      
H1 115 114 120 145 155 155 165 165 185
h 155 155 160 180 195 195 205 205 245

 

 

 

Main dimensions of 503,603,218,1414 stuffing box
Nominal diameter DN d1 D D1 H H1 Gland stud ((Kg)
Quantity 直径
30 50 80 105 96 43 4 M12 3.5
35 55 90 120 96 43 4 M12 3.5
40 60 90 120 96 43 4 M12 4.43
45 71 105 140 96 55 4 M12 7.1
50 76 105 140 96 55 4 M12 7.1
60 86 120 150 113 55 4 M12 7.3
65 91 120 150 113 55 4 M12 7.5
70 96 120 150 113 55 4 M12 7.8
75 101 125 155 113 55 4 M12 8.1
80 106 140 170 113 55 4 M12 9.5
90 122 160 190 135 67 4 M16 12.5
95 127 170 200 135 67 4 M16 15
100 132 170 200 135 67 4 M16 18.5
110 142 185 215 135 67 4 M16 21.5
120 152 185 215 135 67 4 M16 23.4
125 157 200 230 135 67 4 M16 24.4
130 162 200 230 135 67 4 M16 24.4
140 180 220 250 155 85 6 M16 25.5
150 190 230 265 155 85 6 M16 29
160 200 245 280 155 85 6 M16 32
170 210 245 280 155 85 6 M16 32
180 220 265 300 155 85 6 M16 42
200 240 290 330 155 85 6 M16 46

 

 

 

Main dimensions of 1410,1411,1412,1413 type stuffing box
d d1 D D1 D2 D3 D4 L h1 h2 h3 h4 h5 H H1 Flange bolt hole Gland stud ((Kg)
n Ф Quantity 直径 Type 1410 1412 Type 1411 1413
30 50 80 110 116 150 185 60 4 22 55 67 35 172 109 4 1818 4 M12 9.9 9.1
35 55 85 110 116 150 185 60 4 22 55 67 35 172 109 4 18 4 M12 9.9 9.1
40 60 90 120 135 170 205 60 4.5 22 55 67 35 172 109 4 18 4 M12 11.8 10.8
45 65 90 120 135 170 205 60 4.5 22 55 67 35 172 109 4 18 4 M12 11.8 10.8
50 76 105 140 164 200 235 65 4.5 26 67 69 35 209 136 8 18 4 M12 17.6 16.3
55 81 110 140 164 200 235 65 4.5 26 67 69 35 209 136 8 18 4 M12 17.6 16.3
60 86 115 145 164 200 235 65 4.5 26 67 69 35 209 136 8 18 4 M12 17.6 16.3
65 91 120 150 164 100 235 60 4.5 26 67 76 35 209 136 8 18 4 M12 18.1 16.5
70 96 125 155 164 200 235 60 4.5 26 67 76 35 209 136 8 18 4 M12 18.1 16.5
80 106 135 165 188 225 260 65 4.5 26 67 76 40 209 136 8 18 4 M12 22 20.4
85 111 140 170 188 225 260 65 4.5 26 67 76 40 209 136 8 18 4 M12 22 20.4
90 122 155 189 217 255 290 65 4.5 28 79 76 40 247 163 8 18 4 M16 33.5 31.1
95 127 160 194 217 255 290 65 4.5 28 79 76 40 247 163 8 18 4 M16 33.5 31.1
100 132 165 199 217 255 290 65 4.5 28 79 76 40 247 163 8 18 4 M16 33.5 31.1
105 137 170 204 217 255 290 65 4.5 28 79 76 40 247 163 8 18 4 M16 33.5 31.1
110 142 175 209 245 280 315 70 4.5 28 79 76 40 247 163 8 18 4 M16 38 35.5
120 152 185 219 245 280 315 70 4.5 28 79 76 40 247 163 8 18 4 M16 38 35.5
125 157 190 224 271 305 340 70 4.5 28 79 76 40 247 163 8 18 4 M16 42.5 39.7
130 162 195 229 271 305 340 70 4.5 28 79 76 40 247 163 8 18 4 M16 42.5 39.7
140 178 210 240 271 305 340 70 4.5 32 82 82 40 293 183 12 18 4 M16 49 47.7
150 188 220 250 313 350 395 70 4.5 35 100 85 40 308 220 12 18 6 M16 61 54
160 198 230 260 313 350 395 70 4.5 35 100 85 40 308 220 12 18 6 M16 61 54
180 220 255 285 363 395 440 70 4.5 35 100 106 40 315 220 12 22 6 M16 81 70
200 240 275 305 363 395 440 70 4.5 35 100 106 40 315 220 12 22 6 M16 83 72

You may be right | SZ type bottom bearing | Stuffing box | Interested in other products