SWC WH type (no telescopic welding type) universal coupling

时间:2013-08-01 17:59 作者:admin 点击:
SWC WH type (non-telescopic welding type) universal coupling detailed parameters

The cross shaft universal coupling is the most commonly used coupling.In my country, the cross-shaft universal coupling standard is divided into SWP type (split bearing housing), SWl type (integral fork head), SWZ type (integral bearing housing), etc. according to the bearing fixing method.Each structural feature has its own strengths.Utilizing the characteristics of its structure, it can make two shafts that are not on the same axis or that have a large angle of axis or that have a large axial movement continuously rotate at equal angular speed, and reliably transmit torque and motion.Its biggest feature is its strong ability to compensate displacement in all directions, compact structure, high transmission efficiency, and convenient maintenance.It is widely used in metallurgical machinery, petroleum machinery, papermaking machinery, engineering machinery, lifting and transporting machinery and other heavy machinery, etc.


WH-Basic parameters and main dimensions of non-telescopic welded universal joint 

model turn around
直径
D
Nominal torque 
Tn /Nm
Fatigue torque
Tf
kN.m
Axis angle
β
Size Rotation penetration I kg·m2 Mass G kg
Lmin D1
(js11)
D2
(H7)
D3 Lm nd k t b
(h9)
g Lmin increase
100 mm
Lmin increase
100mms
SWC100WH 100 1.25 0.63 ≤25 243 84 57 60 55 6-9 7 2.5 - - 0.0039 0.00019 4.5 0.35
SWC120WH 120 2.5 1.25 ≤25 307 102 75 70 65 8-11 8 2.5 - - 0.0096 0.00044 7.7 0.55
SWC150WH 150 5 2.5 ≤25 350 130 90 89 80 8-13 10 3 - - 0.0371 0.00157 18 0.85
SWC180WH 180 12.5 6.3 ≤25 480 155 105 114 110 8-17 17 5 - - 0.1500 0.00700 48 2.8
SWC225WH 225 40 20 ≤15 520 196 135 152 120 8-17 20 5 32 9.0 0.3650 0.0234 78 4.9
SWC250WH 250 63 31.5 ≤15 620 218 150 168 140 8-19 25 6 40 12.5 0.8470 0.0277 124 5.3
SWC285WH 285 90 45 ≤15 720 245 170 194 160 8-21 27 7 40 15.0 1.7560 0.0510 185 6.3
SWC315WH 315 125 63 ≤15 805 280 185 219 180 10-23 32 8 40 15.0 2.8930 0.0795 262 8.0
SWC350WH 350 180 90 ≤15 875 310 210 267 194 10-23 35 8 50 16.0 5.0130 0.2219 374 15.0
SWC390WH 390 250 125 ≤15 955 345 235 267 215 10-25 40 8 70 18.0 8.4060 0.2219 506 15.0
SWC440WH 440 355 180 ≤15 1155 390 255 325 260 16-28 42 10 80 20.0 15.790 0.4744 790 21.7
SWC490WH 490 500 250 ≤15 1205 435 275 325 270 16-31 47 12 90 22.5 26.540 0.4744 1014 21.7
SWC550WH 550 710 355 ≤15 1355 492 320 426 305 16-31 50 12 100 22.5 48.320 1.3570 1526 34.0

You may be right | SWP D type universal coupling | Small size universal coupling | Interested in other products