Small size universal coupling

时间:2013-08-01 17:59 作者:admin 点击:
Detailed parameters of small size universal coupling


Basic parameters and main dimensions of small universal joints

Item\Value\Specification SWX--58 SWX--65 SWX--75 SWX--90 SWX--100
BH Length L 325 360 395 435 465
Stretching amount Lh 35 40 40 45 55
WH Length L 225 245 265 290 300
WD Length L 116 134 156 180 192
Nominal torque N*m 150 250 400 750 1250
Df 58 65 75 90 100
Dk 47 52 62 74.5 84
Dd 30 35 42 47 57
Dj 38 42 50 54 60
Lm 29 34 39 45 48
nd 4-6 4-7 6-7 4-9 6-9

Manufacturing, installation, maintenance and cost of couplings.Under the premise of meeting the convenience of use, couplings that are convenient for assembly and disassembly, simple for maintenance, and low cost should be selected.
You may be right | SWP E type universal coupling | SWC WH type universal coupling | Interested in other products