
We – EPG Team the greatest Chain and agricultural gearbox factory in China with 5 diverse branches. For more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Provider & Top quality controlWe source in depth drawings and supply every time required. At any time-Power Team CO., LTD. IS Specialist IN Creating ALL Kinds OF MECHANICAL TRANSMISSION AND HYDRAULIC TRANSMISSION LIKE: PLANETARY GEARBOXES, WORM REDUCERS, IN-LINE HELICAL Gear Velocity REDUCERS, PARALLEL SHAFT HELICAL Equipment REDUCERS, HELICAL BEVEL REDUCERS, HELICAL WORM Gear REDUCERS, AGRICULTURAL GEARBOXES, TRACTOR GEARBOXES, Automobile GEARBOXES, PTO Push SHAFTS, Special REDUCER & Related Equipment Factors AND OTHER Relevant Items, SPROCKETS, HYDRAULIC Technique, VACCUM PUMPS, FLUID COUPLING, Equipment RACKS, CHAINS, TIMING PULLEYS, UDL Speed VARIATORS, V PULLEYS, HYDRAULIC CYLINDER, Gear PUMPS, SCREW AIR COMPRESSORS, SHAFT COLLARS Lower BACKLASH WORM REDUCERS AND pto shaft, agricultural gearboxes SO ON. EPT chains, each normal and non-normal, are manufactured of: ○ High good quality steels: dimensions and adapted chemical composition for the diverse chain components ○ The most productive manufacturing processes: • Specific approach for the production of bushes bettering the chain use resistance ( EPT know-how) • Plates made by multi-phase processing tools ensuring a normal pitch ( EPT technological innovation) ○ Ample mechanical and warmth remedies of chain elements: • Shot peening • Floor ending • Case hardening, carbonitriding, quenching, tempering … • EPT®treatment • Freezing therapy • Corrosion protection coatings (GEOMET, zinc, nickel plating, …) Roller Chain Elements Every single chain is linked at the finishes to form a complete circle or chain loop by a learn connecting hyperlink. Cotter plates or spring clips maintain the connecting link’s pins from functioning unfastened.
Higher good quality 16A 80 roller chain for lifting of mechanical parking system
| Merchandise Identify | StHangZhourd transmission Roller Chains | Design | Sequence A, Sequence B |
| Row | Simplex/Duplex/Triplex | Application | EPT Components |
| Surface area Treatment | Self-color/sand-blasted/shot-peening | Certification | ISO, ANSI, DIN, BS |
| Packing | Packaged in boxes and wood situations, or packaged in ree EPT and then on pallets. | Port | Any sea port or airport in China |
A Collection: 25, 35, 41, forty, 50, sixty, eighty, 100, a hundred and twenty, one hundred forty, a hundred and sixty
B Sequence:03B,04B,05B,06B,08B,10B,12B,16B,20B,24B,28B,32B.
|
Chain N0. |
Pitch |
Roller diameter
|
Width among internal plates |
Pin diameter
|
Pin length
|
Interior plate depth |
Plate thickness
|
Breaking Load
|
|
| P |
d1 max |
b1 min |
d2 max |
L max |
Lc max |
h2 max |
t/T max |
Q | |
| mm | mm | mm | mm | mm | mm | mm | mm | kN | |
| *25SS | 6.350 | 3.30 | three.eighteen | two.31 | seven.nine | 8.four | 6.00 | .8 | two.5/568 |
| *35SS | 9.525 | five.08 | four.77 | 3.58 | 12.4 | 13.17 | nine.00 | 1.30 | five.5/1250 |
| 40SS |
twelve.700 |
seven.95 | 7.85 | three.96 | sixteen.6 | 17.8 | twelve.00 | one.50 | nine.6/2182 |
| 41SS | twelve.700 | seven.77 | six.25 | 3.58 | 13.75 | 15.0 | nine.91 | one.30 | six./1360 |
| 50SS | fifteen.875 | 10.16 | 9.40 | five.08 | twenty.7 | 22.2 | fifteen.09 | two.03 | fifteen.2/3455 |
| 60SS | 19.050 | 11.91 | twelve.57 | five.94 | twenty five.9 | 27.7 | eighteen.00 | two.42 | 21.7/4932 |
| 80SS | 25.four hundred | 15.88 | 15.75 | 7.92 | 32.7 | 35.0 | 24.00 | three.25 | 38.9/8841 |
| 100SS | 31.750 | 19.05 | 18.90 | 9.53 | forty.4 | forty four.7 | thirty.00 | four.00 | sixty./13636 |
| 120SS | 38.100 | 22.23 | 25.22 | eleven.10 | 50.3 | 54.3 | 35.70 | 4.80 | 72.5/16477 |
| 140SS | forty four.450 | twenty five.40 | twenty five.22 | 12.70 | fifty four.4 | 59.0 | 41.0 | five.60 | 94./21363 |
| 04BSS | six.000 | 4.00 | 2.80 | 1.85 | 6.80 | 7.8 | five.00 | .sixty | two./455 |
| 05BSS | 8.000 | 5.00 | three.00 | two.31 | 8.20 | 8.9 | 7.10 | .80 | three.5/795 |
| #06BSS | 9.525 | 6.35 | five.72 | three.28 | 13.15 | 14.1 | 8.20 | one.30 | six.2/1409 |
| 08BSS | twelve.700 | eight.51 | seven.75 | four.45 | 16.7 | 18.2 | eleven.80 | 1.0 | 12./2727 |
| 10BSS | fifteen.875 | ten.16 | nine.65 | 5.08 | 19.5 | twenty.9 | fourteen.70 | one.70 | 14.5/3295 |
| 12BSS | 19.050 | 12.07 | eleven.68 | 5.72 | 22.5 | 24.2 | sixteen.00 | 1.85 | 18.5/4205 |
| 16BSS | 25.400 | 15.88 | 17.02 | 8.28 | 36.1 | 37.4 | 21.00 | 4.15/3.1 | 40./9091 |
| 20BSS | 31.750 | 19.05 | 19.56 | 10.19 | 41.3 | 45.0 | 26.40 | four.5/3..5 | 59./13409 |
| 24BSS | 38.100 | 25.forty | twenty five.40 | fourteen.63 | 53.4 | fifty seven.8 | 33.20 | 6./4.8 | 104./25454 |
| 32BSS | 50.800 | 29.21 | 30.99 | seventeen.81 | sixty six.0 | 71.0 | forty two.00 | 7./6.0 | one hundred fifty./34090 |
The use of original products manufacturer’s (OEM) component numbers or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our organization and the shown substitute components contained herein are not sponsored, approved, or produced by the OEM.



