We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For far more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Merchandise Name | Reducing Coupling |
Use | EPT development( fire protection,pipe transportation,water pipe, cable defense, mine industry,and so on.) |
Content | Ductile ca EPT iron conforming to ASTM A-536, Quality sixty five-forty five-12 |
Cerification | ISO 9001:2008,FM,UL,CCC and CE accepted |
Technology | Casting |
Coloration | A lot of shades available for choice(Blue,Crimson,Silver) |
Area Treatment method | Epoxy powder coating (Pink color- RAL3000 Orange)Optional: Galvanized (Zinc Plated, HDG Or Dip painted) |
Size | 1″-12″ |
Doing work Pressure | 300PSI |
Connect End Type | Grooved conclude ,Thread end |
Supply | 15 days |
Packing Information | Cartons or Cartons on Pallet |
Payment | By T/T,L/C |
OEM | Of course |
Factory | Indeed |
Brand Name | Plato |
Variety of production | 1) Rigid Coupling,Versatile Coupling, Lowering Flexible Coupling |
two) Extended Radius and Limited Radius Elbow (90°/45°/22.5°/11.25°) | |
3) Equal Tee, Grooved Lowering Tee, Grooved Reduing Tee(Threaded outlet) | |
four) Grooved Mechanical Tee,Grooved Mechanical Cross | |
five) Equivalent Cross, Grooved Minimizing Cross | |
6) Grooved Reducer, Threaded Reducer | |
7) Adapter Flange, Grooved Break up Flange | |
eight) Cap,Finish Cap |
Nominal Dimensions
mm/in |
Pipe O.D
mm/in |
Working Pressure
PSI/Mpa |
Dimension |
Bolt/Nut |
||
A | B | C | ||||
mm/in |
mm/in |
mm/in |
||||
50×40 | 60.3×48.three | 300 | 87 | a hundred thirty | forty eight | 10*fifty five |
2×1½ | two.375×1.900 | two.07 | three.425 | 5.118 | 1.89 | |
65×40 | 73.0×48.three | three hundred | one hundred | 142 | forty eight | 10*sixty |
2½×1½ | two.875×1.900 | 2.07 | three.937 | 5.591 | one.890 | |
65×50 | seventy three.0×60.three | three hundred | 100 | 142 | forty eight | 10*60 |
2½×2 | 2.875×.375 | 2.07 | three.937 | 5.591 | one.890 | |
65×40 | 76.1×48.three | 300 | 102 | 147 | 48 | 10*60 |
3OD×1½ | 3.000×1.900 | two.07 | four.016 | 5.787 | 1.890 | |
65×50 | seventy six.1×60.three | three hundred | 102 | 147 | forty eight | 10*60 |
3OD×2 | three.000×2.375 | two.07 | four.016 | five.787 | one.890 | |
80×40 | 88.9×48.3 | 300 | 116 | 165 | forty nine | 12*70 |
3×1½ | 3.500×1.900 | two.07 | 4.567 | 6.496 | one.929 | |
80×50 | 88.9×60.three | three hundred | 116 | 165 | 49 | 12*70 |
3×2 | 3.500×2.375 | two.07 | 4.567 | 6.496 | 1.929 | |
80×65 | 88.9×73. | 300 | 116 | one hundred sixty five | forty nine | 12*70 |
3×2½ | 3.500×2.375 | 2.07 | four.567 | six.496 | 1.929 | |
80×65 | 88.9×76.one | three hundred | 116 | one hundred sixty five | 49 | 12*70 |
3×3OD | 3.500×3.000 | 2.07 | 4.567 | six.496 | 1.929 | |
100×32 | 114.3×42.4 | 300 | 146 | 200 | fifty two | 14*seventy five |
4×1¼ | 4.500×1.669 | two.07 | 5.748 | 7.874 | two.047 | |
100×40 | 114.3×48.three | three hundred | 146 | 200 | fifty two | 14*75 |
4×1½ | 4.500×1.900 | 2.07 | 5.748 | seven.874 | 2.047 | |
100×50 | 114.3×60.three | 300 | 146 | 200 | fifty two | 14*seventy five |
4×2 | four.500×2.375 | two.07 | five.748 | 7.874 | 2.047 | |
100×65 | 114.3×73. | 300 | 146 | two hundred | 52 | 14*75 |
4×2½ | 4.500×1.327 | 2.07 | five.748 | 7.874 | 2.047 | |
100×65 | 114.3×76.one | three hundred | 146 | two hundred | 52 | 14*75 |
4×3OD | 4.500×3.000 | two.07 | five.748 | seven.874 | two.047 | |
100×80 | 114.3×88.nine | 300 | 146 | two hundred | 52 | 14*seventy five |
4×3 | four.500×3.five hundred | two.07 | 5.748 | 7.874 | two.047 | |
150×100 | a hundred sixty five.1×114.3 | 300 | 197 | 255 | 51 | 16*eighty five |
6½×4 | 6.500×4.500 | 2.07 | seven.756 | ten.039 | two.008 | |
150×80 | 168.3×88.nine | 300 | two hundred | 259 | fifty two | 16*85 |
6×3 | six.625×3.five hundred | 2.07 | seven.874 | ten.197 | 2.047 | |
150×100 | 168.3×114.three | 300 | two hundred | 259 | fifty two | 16*85 |
6×4 | 6.625×4.five hundred | two.07 | seven.874 | 10.197 | two.047 | |
150×125 | 168.3×139.seven | 300 | 210 | 259 | fifty three | 16*85 |
6×5½OD | 6.625×5.500 | two.07 | 8.268 | 10.197 | two.087 | |
200×150 | 219.1×168.three | 300 | 258 | 335 | sixty two | 20*one hundred ten |
8×6 | 8.625×6.625 | 2.07 | ten.157 | 13.189 | two.441 |
HangZhou EPT Import & Export Co., Ltd. is a comprehensive large-tech company integrating research, development, creation& sales as a complete, specializing in the study and advancement and producing of grooved pipe fittings, with an yearly generation ability of a lot more than 1,000,000 tons, is between the be EPT firm of china in this industry.
FAQ
Q: Are you trading firm or company ?
A: We are a manufacturing unit.
Q: How lengthy is your supply time?
A: Typically fifteen days following the down payment. EPT thirty to 90 days.
Q: Do you supply samples ? is it cost-free or additional ?
A: Sure, we could supply the sample for cost-free cost but do not pay out the co EPT of freight.
Q: What is your phrases of payment ?
A: Payment<=1000USD, 100% in advance.
Payment>=1000USD, thirty% T/T in progress ,equilibrium before shippment.
If you have an EPT concern, p EPT feel cost-free to contact us.
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 diverse branches. For much more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of authentic tools manufacturer’s (OEM) portion quantities or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our company and the shown substitution parts contained herein are not sponsored, authorized, or made by the OEM.