The item effectively displays environmental protection and power saving. Great consideration has been paid out on environmental protection and power preserving. The team has taken part in the making and revising of ISO/TC100 intercontinental chain regular numerous a long time in success and hosted the 16th ISO/TC100 Worldwide yearly conference in 2004. GTCAP 48v 1KWH graphene extremely capacitor module 5000f
- Attributes:
- Graphene tremendous capacitor cells
- JCEP,incombustible,inexplosive
- EPT strength density 55Wh/Kg
- EPTT daily life over five,000 moments obligation cycles
- EPTT certain ten many years
- Vast temperature assortment –four ordmC~ 70 ordmC
- Ultra-low ESR lt20m Omega
- EPT friendly RoHS compliant
- Routine maintenance free of charge
- IncXiHu (West EPT) Dis.Hu (West EPT) Dis. balance and protect PCB
- Programs:
- EPTT provide for strength storage trolley buses
- EPTT offer for vitality storage tram
- Again-up EPTT for railway transit
- EPT grid
- EPT vitality storage program
- Mass transportation braking energy recovery system
- EPT duty EPTTry
- Renewable energy
No. | Component Amount | GTEPTG-48V5000FKS |
1 | Ideal Functioning Voltage Selection | 48V~28V/DC |
two | Surge Voltage | 48.6V/DC |
three | Capacitance | 5000F |
4 | JCEP Storage | 1KWH |
5 | JCEP Density | 55Wh/kg |
six | Capacitance Tolerance | -ten% to ten% |
7 | ESR/AC @1KHz | lt20m Omega |
8 | Rated Demand-discharge Current | 25A |
9 | Max.Demand Existing | 50A |
ten | Max.Discharge Existing | 75A |
11 | Pules Current lt3s | 150A |
12 | Max. Leakage existing | 5mA |
13 | Working Temperature | -forty ordmC~ 70 ordmC |
14 | EPTT Storage Temperature | -10 ordmC~ 45 ordmC |
fifteen | Excess weight | 18Kg |
16 | Cycle EPT (100A/DC three.5V~two.4V twenty five ordmC) | 50,000 occasions or 10 years |
seventeen | Shelf EPT | 4 many years |
eighteen | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd for the Termination of Doing work EPT | #9651C/C le20% of the original value, #9651ESR le one hundred% specified price (twenty five ordmC) |
19 | EPTal security | IP54 |
twenty | Output Terminals | M8 and – M10 JCEP-in gap,Torque 25~28 N.m |
21 | Connect Method | CAN bus conversation |
22 | Max. Collection EPTion | 450V/DC |
23 | PXiHu (West EPT) Dis.Hu (West EPT) Dis.lel EPTion | No limited |
24 | Factory EPT-pot Check | 5000V/DC |
EPTT Data