We can provide a total-assortment of electricity transmission products like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks. Moreover, all our creation procedures are in compliance with ISO9002 standards. Having accrued precious encounter in cooperating with overseas clients,
1X2 .9mm SC/APC Metal EPT EPTal Fiber FBT Coupler
Characteristics:
Low insertion reduction, reduced PDL
EPT believability and steadiness
JCEP stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd and custom housing accessible
Various coupling ratio and connector offered
Software:
EPTal conversation system
CATV System
Program and signal monitoring
Fiber to the residence (FTTH)
EPTal Specs:
EPTTble(one)
Coupling Ratio | Insertion Loss(dB) | |
P Grade | S Quality | |
fifty/fifty | le3.4 | le3.six |
45/55 | le3.seven/2.7 | le3.8/two.9 |
forty/60 | le4.4/2.6 | le4.7/two.8 |
35/65 | le4.eight/2. | le4.9/2.10 |
30/70 | le5.7/one.nine | le6./2. |
twenty five/75 | le6.9/1.3 | le6.five/one.4 |
20/eighty | le7.6/one.2 | le8./one.three |
fifteen/85 | le8.six/.7 | le8.nine/.88 |
ten/90 | le11./.65 | le11.5/.eight |
five/ninety five | le14.two/.4 | le14.8/.five |
two/ninety eight | le18.5/.25 | le19./.35 |
1/ninety nine | le21.five/.two | le22./.three |
Surplus Decline(Typ.)(dB) | le0.1 | |
PDL(Max.)(dB) | le0.1 | |
Working Wavelength(nm) | 1310 plusmn40, 1550 plusmn40,1310/1550 plusmn40,1310/1550/1490 plusmn40 or custom made wavelength | |
Directivity(dB) | ge55 | |
Return Decline(dB) | ge50 | |
Port Configuration | 1 times2 or 2 times2 |
Observe:All the information above does not incEPTT connectors.
EPTTble(two)
Parameter | Specification | ||||||||
Operating Wavelength(nm) | 1310 plusmn40, 1550 plusmn40,1490 plusmn10 | ||||||||
Fiber Type | EPTF | ||||||||
(one timesN)(2 timesN) | N=3 | N=4 | N=5 | N=6 | N=eight | N=10 | N=16 | N=24 | N=32 |
IL(MAX)(dB) | five.4 | six.nine | eight.1 | eight.nine | ten.three | 11.five | 13.8 | fifteen.six | seventeen.two |
Uniformity(dB) | .five | .seven | one.one | 1.three | 1.5 | one.seven | one.8 | two | two.two |
PDL(dB) | le0.twenty | le0.20 | le0.thirty | le0.thirty | le0.30 | le0.40 | le0.forty | le0.fifty | le0.50 |
Return Reduction(dB) | ge55 | ||||||||
Directivity(dB) | ge50 |
Be aware:All the info over does not incEPTT connectors.
OrEPTTInformation:
Kind | Port | Wavelength | Ratio | Fiber | Pigtail Kind (Input-output) |
Duration (Input-output) |
EPTor (Enter-output) |
Type | S=Coupler W=WDM | ||||||
Port | 5711=1×1, 5712=1×2, …, 0404=4×4, …, 0132=1×32, 5712=2×32 | ||||||
Wavelength | 98=980, thirteen=1310, 14=1490, 15=1550, 1314=1310 amp1490, 1315=1310 amp amp1550, 345=1310 amp1490 amp1550, eighty five=850, 9815=980 amp1550, 8513=850 amp1310 |
||||||
Coupling Ratio | 01=1/ninety nine, 02=two/ninety eight,… 05=five/ninety five,…10=10/ninety,…45=45/55,…00= fifty/50 equal ratio, X=Other people / 01=1dB, 02=2dB,…05=5dB…10=10dB…… X=Others |
||||||
Fiber Sort | one=G652D, two=G657A1, 3=OM3, four=OM4, five=fifty/a hundred twenty five, 6=62.five/125X=Other individuals | ||||||
Pigtail Type | B=250 microm Bare fiber, L=900 microm Loose tube, 2=two.0mm, three=3.0mm, A=Adapter | ||||||
Pigtail Length | 05–20=.five–two.0m, X=Other individuals | ||||||
EPTor Sort | FU=FC/UPC, FA=FC/APC, SU=SC/UPC, SA=SC/APC, ST=ST/UPC, LU=LC/UPC, LA=LC/APC, 00=None, MPO=MPO/UPC, MPA=MPO/APC, FU/FA= input FC/UPC / output FC/APC, XX=Other people |
—————————————————-FAQ—————————————————
Q1. Can I have a sample orEPTTfor this solution?
A: Indeed, we welcome sample orEPTTto take a look at and check out good quality. Blended samples are suitable.
Q2. What about the lead time?
A:Sample requirements three-five days, mass generation time wants one-2 months for orEPTTquantity a lot more than
Q3. Do you have any MOQ limit for sample buy?
A: Minimal MOQ, 1pc for sample examining is obtainable
This autumn. How do you ship the merchandise and how EPTT does it just take to arrive?
A: We normally ship by DHL, UPS, FedEx or TNT. It usually normally takes three-five daEPTTto get there. Airline and sea delivery also optional.
Q5. How to continue an orEPTTfor the item?
A: To start with enable us know your demands or software.
Secondly We estimate in accordance to your requirements or our tips.
Thirdly client confirms the samples and places deposit for official order.
Fourthly We set up the creation.
Q6: Do you offer you promise for the items?
A: Indeed, we offer you one-2 many years warranty to our official merchandise.
Qseven: What action will you take if there are some merchandise difficulties?
A: If there are faulty kinds in the batch of merchandise, we will offer you spare types for.