Sophisticated thermo remedy products, this kind of as network heat therapy oven, multi-use thermo treatment method oven, and so on. The product well shows environmental protection and strength preserving. In 2000, EPG took the lead in getting ISO14001 setting administration certification and thereafter passed the inspection of thoroughly clean manufacturing and recycling economic climate, successful the title of “Zhejiang Eco-friendly Enterprise”.
EPTT Motor Centrifugal SpEPTT Scenario/Casing EPT JCEP For EPTd
Specification
TPOW100-320 Overall performance Parameters | ||||||||
EPT Model | Capability | EPT(m) | Velocity (r/min) |
EPTT | Efficiency (%) |
NPSHr (m) |
EPTTeller’s Dia(mm) |
|
m3/h | L/S | (kw) | ||||||
TPOW100-320(I) | forty seven | thirteen.1 | 38.one | 1480 | 11.nine | 41 | 2.6 | 325 |
185.5 | fifty one.5 | 31.2 | 19.seven | 80 | ||||
225 | 62.5 | 26 | 21.eight | 73 | ||||
TPOW100-320(I)A | 42 | eleven.seven | 33.2 | 9.4 | forty.6 | 301 | ||
172.6 | forty seven.nine | 27 | fifteen.9 | seventy nine.6 | ||||
204 | fifty six.seven | 22.five | seventeen.two | seventy two.6 | ||||
TPOW100-320(I)B | 38 | ten.6 | 27.nine | seven.two | 40.3 | 278 | ||
157.five | forty three.eight | 22.five | twelve.two | seventy nine.3 | ||||
184 | 51.one | 18.five | 12.eight | 72.3 | ||||
TPOW100-320(I)C | 37 | 10.three | 23.two | 5.8 | forty | 254 | ||
142.eight | 39.7 | eighteen.five | nine.1 | seventy nine | ||||
one hundred sixty five | 45.8 | 16 | ten | 72 | ||||
TPOW100-320(I) | 185 | fifty one.4 | 152 | 2950 | 127.6 | 60 | eleven | 325 |
368 | 102.2 | 123 | 154.1 | 80 | ||||
432 | a hundred and twenty | 102 | 171.4 | 70 | ||||
TPOW100-320(I)A | 140 | 38.nine | 135 | 86.4 | 59.six | 301 | ||
341.six | 94.9 | 106 | 123.9 | 79.6 | ||||
396 | one hundred ten | 89.five | 138.7 | sixty nine.6 | ||||
TPOW100-320(I)B | one hundred | 27.seven | 117 | fifty three.7 | 59.three | 278 | ||
314.8 | 87.four | 90 | ninety seven.three | seventy nine.3 | ||||
360 | a hundred | eighty | 113.two | 69.three | ||||
TPOW100-320(I)C | 119 | 33.one | 88 | 48.3 | fifty nine | 254 | ||
245.four | 68.2 | seventy four | 62.six | 79 | ||||
288 | 80 | 64 | seventy two.7 | 69 |
Product Pitcure
The double suction centrifugal pump is largely utilized for transporting drinking water or liquid which has the related actual physical and chemical homes to drinking water.
Attribute of EPTT Suction EPT
Overall performance Curve
Package Image
FAQ:
1Q:How EPTT is the produce time?
A:For the orEPTTin stock, we will provide products at when against payment.
For the orders out of inventory, the items time is seven daEPTTfor bare pump, twenty five daEPTTfor electrical pump established or diesel motor pump established, the provide time is base on the shipping day and your orEPTTby sea
two.Q:What about the bundle?
A:StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd Plywood Scenario
3.Q:How is the pump sent to us?
A:For small buy will be sent by internation categorical, like DHL,TNT,FEDEX,UPS.
For massive purchase, it will be delivered by air, sea, vehicle or multi- modal transportation.
four.Q:How EPTT is the guarantee?
A:According to the internation stXiHu (West EPT) Dis.Hu (West EPT) Dis.rds, pump is stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd procedure is one 12 months, three months for spare areas.
About Us
ZheJCEP Y ampL EPT EPTT,Ltd was identified in 2002, which is positioned in ZheJCEP . We making drinking water pumps for far more than ten years, eEPTTly self priming pump, diesel motor pump and diaphragm pump. We have an office in HangEPT which named Wenzhuo JCEP EPTTry EPTT,Ltd.
Welcome to visit our manufacturing facility!