EPG will often adhere to it business spirit of being sensible, revolutionary, successful and exceptional to make the best global transmission push. If you are fascinated in any of our items or would like to examine a likely buy, make sure you come to feel totally free to get in touch with us. We are hunting forward to building profitable organization interactions with new clientele around the globe in the potential. EPTT Engine EPT EPT / Sand EPT / Dredge EPT
We can set up the diesel motor in accordance to our clients’ ask for, and do the EPT testing just before shipping and delivery,
creating certain the fast use out of container.
Our engineers will aid you do the diesel EPTT calculation according to your supplied parameters as followings:
one. Select the suitable diesel engine model
We suggest the model this sort of as EPTT, Deutz, Perkins, EPT, also some famous EPTT manufacturer,
EPT, EPTchai, ZheJCEP EPTT, and many others. The EPTT services is available.
two. Coupling type
EPT belt coupling or EPTT EPT box coupling are vailable, in accordance to clients’ request, primarily based on the
RPM of both pump and diesel engine.
three. Design the community shared base frame
4. Complete the set up of the pump established
five. Do the managing check just before shipping and delivery
DG sequence Gravel EPT Introduction:
DG series gravel pump is horizontal one-casing gravel pump with broad channel to transfer sands, slurries or
gravels with huge particle measurement. The soaked components are made of dress in resistant substantial-Chrome alloEPTTto ensure EPTT provider
lifestyle. It has exceptional functionality than frequent pumps in dredging, sand mining, barge loading and EPTral
processing and many others. With all the benefits of TG Gravel pump,TGH gravel pump has achieved additional higher head for
EPTT functioning problems.
PUMP Design |
Functionality | ||||
Flow Charge m3/h |
HEAD H(m) |
Pace (r/min) |
ALLOWABLE MAX. EPTS Measurement (mm) |
NPSH (m) |
|
DG6-4D | 36-252 | three.five-fifty one | 600-1400 | eighty two | 2.five-three.5 |
DG8-6E | 137-580 | 10-forty eight | 800-1400 | 127 | three.-4.five |
DG10-8S | 220-a thousand | thirteen-50 | 500-a thousand | 178 | three.-seven.five |
DG10-8F | 220-a thousand | thirteen-fifty | five hundred-1000 | 178 | three.-7.five |
DG12-10F | 360-1520 | eleven-fifty eight | four hundred-850 | 220 | 2.-4.five |
DG12-10G | 360-1520 | 11-58 | four hundred-850 | 220 | 2.-4.five |
DG14-12G | 500-3100 | six-sixty six | 300-700 | 241 | 2.-eight. |
DG16-14G | 650-3610 | 9-forty eight | 250-500 | 254 | 3.-six. |
DG18-16G | 860-3800 | 9-forty eight | 250-five hundred | 254 | 3.-six. |
DG18-16T | 860-3800 | nine-48 | 250-500 | 254 | 3.-six. |
DGH12-10G | 600-2200 | 28-seventy eight | 350-seven hundred | 210 | 2.-8. |
DGH10-8S | 400-1290 | 18-eighty | five hundred-950 | 180 | two.-5. |
Notice:
DGH12-10G amp DGH10-8S, the two types are large head gravel pumps, the max head can be up to
80 meters close to, primarily used for EPTT length transport pipelines with larger strain efficiency.
EPTT 8/6 EPT EPTs for sand mining
EPTT 14/twelve slurry pump for copper EPT sewage drinking water
HS series EPT EPT Parameters:
Model | Max EPTT (Kw) |
Inlet amp Outlet measurement (inch) | EPT for Dress in Areas | Stream Rate (Q) | EPT (H) meter |
Speed (RPM) |
EPTTeller Dia. (mm) |
|
m sup3/hr | l/s | |||||||
25HS-B | 15 | 1.5/one | M | 12.6~28.eight | three.five~eight | six~68 | 1200~3800 | 152 |
R | 10.8~25.two | three~seven | seven~52 | 1400~3400 | 152 | |||
40HS-B | fifteen | two/one.five | M | 32.four~72 | 9~twenty | 6~fifty eight | 1200~3200 | 184 |
R | 25.2~54 | 7~15 | five.five~41 | one thousand~2600 | 178 | |||
50HS-C | 30 | three/2 | M | 39.six~86.four | eleven~24 | twelve~sixty four | 1300~2700 | 214 |
R | 36~seventy five.six | ten~21 | thirteen~forty six | 1300~2300 | 213 | |||
75HS-C | 30 | four/three | M | 86.4~198 | 24~55 | nine~52 | 1000~2200 | 245 |
R | 79.two~a hundred and eighty | 22~50 | five~34.5 | 800~1800 | 245 | |||
100HS-D | 60 | six/four | M | 162~360 | 40~one hundred | twelve~56 | 800~1550 | 365 |
R | one hundred forty four~324 | forty~90 | twelve~forty five | 800~1350 | 365 | |||
150HS-E | a hundred and twenty | eight/6 | M | 360~828 | one hundred~230 | 10~sixty one | 500~1140 | 510 |
R | 324~720 | 90~two hundred | seven~forty nine | four hundred~one thousand | 510 | |||
200MS-E | a hundred and twenty | ten/eight | M | 666~1440 | 185~four hundred | 14~sixty | 600~1100 | 549 |
200HS-ST | 560 | 10/eight | M | 612~1368 | one hundred seventy~380 | eleven~61 | four hundred~850 | 686 |
R | 540~1188 | a hundred and fifty~330 | 12~50 | 400~750 | 686 | |||
250HS-ST | 560 | 12/ten | M | 936~1980 | 260~550 | seven~68 | 300~800 | 762 |
R | 720~1620 | two hundred~450 | seven~45 | 300~650 | 762 | |||
300HS-TU | 560 | 14/twelve | M | 1260~2772 | 350~770 | 13~sixty three | three hundred~600 | 965 |
R | 1152~2520 | 320~seven hundred | thirteen~forty four | 300~500 | 965 | |||
350HS-TU | 1200 | sixteen/fourteen | M | 1368~3060 | 380~850 | eleven~63 | 250~550 | 1067 |
450HS-TU | 1200 | twenty/eighteen | M | 2520~5400 | seven-hundred~1500 | 13~57 | 200~four hundred | 1370 |
25HHS-C | thirty | 1.five/1 | M | sixteen.2~34.two | four.five~9.5 | 25~ninety two | 1400~2200 | 330 |
50HHS-D | 60 | three/two | M | sixty eight.4~136.eight | 19~38 | 25~87 | 850~1400 | 457 |
75HHS-E | a hundred and twenty | 4/three | M | 126~252 | 35~70 | 12~97 | 600~1400 | 508 |
100HHS-E | 120 | 6/4 | M | 324~720 | 90~200 | thirty~118 | 600~a thousand | 711 |
150HHS-S | 560 | 8/six | M | 468-1008 | 130~280 | 20~ninety four | 500~1000 | 711 |
50HS-C equipped with EPTT EPTT 36kw diesel engine
Welcome to speak to us 7×24 for a lot more specifics.
Any of your inquiry or tips will get our prompt focus and response !