We – EPG Group the largest gearbox & motors , couplings and gears manufacturing unit in China with 5 diverse branches. For more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13 571 88828 13858117778 571 88828
42BLDC Specification | |
Item name | 42BLDC |
Body Measurement | 42mm*42mm |
Rated Voltage | 24V As ask for |
Rated Speed | 4000RPMAs ask for |
Rated Electricity | 26-110WAs ask for |
Rated Torque | .0625-.25N.MAs request |
Max Torque | .eighteen-.75N.MAs request |
Weight | .3-.KGSAs request |
Shade | Black |
Software | Centrifugal equipment |
Sewage treatment method equipment | |
highlight | |
CNC equipment instrument | |
Automatic feeding | |
printer | |
Feeder | |
Wire slicing the workbench, | |
Planting equipment table (pores positioning) | |
Packing machine | |
ATM device, | |
Inkjet printer, | |
Slicing plotter, | |
Image device, | |
Spraying products, | |
Health care equipment and gear, | |
Pc peripherals and mass storage devices, | |
precision instrument, | |
Industrial handle system, | |
place of work automation, | |
Robots and other fields. | |
Personal computer embroidery device, and so forth. |
Model | Rated Voltage | Rated Speed | Rated Torque | Rated power | Max Static Torque | Weight |
V | RMP | N.M | W | N.M | KG | |
42BLDC40-01A | 24 | 4000 | .06 | 26 | .eighteen | .33 |
42BLDC41-02A | 24 | 5000 | .063 | 1.seven | .19 | .3 |
42BLDC51-02A | 24 | 5000 | .096 | two.four | .23 | .4 |
42BLDC60-01A | 24 | 4000 | .13 | fifty two | .38 | .45 |
42BLDC61-02A | 24 | 5000 | .125 | three.five | .38 | .five |
42BLDC80-01A | 24 | 4000 | .19 | seventy eight | .55 | .sixty five |
42BLDC81-02A | 24 | 5000 | .18 | 4.six | .57 | .7 |
42BLDC100-01A | 24 | 4000 | .25 | one zero five | .seventy five | .eighty |
REMARKS: | ||||||
Sensor | Honeywell | |||||
Insulation Course | B | |||||
Degree of Protection | IP30 | |||||
Storage Temperture | -twenty five ~ +70ºC | |||||
Operating Temperature | -15 ~ +50ºC | |||||
Working Humidity | <=85%RH | |||||
Working Surroundings | No direct sunlight,non-corrosive gas,flammable gasoline,oli mist,no dust | |||||
Altitude | <=1000M |
The use of unique products manufacturer’s (OEM) part numbers or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our business and the detailed replacement elements contained herein are not sponsored, accredited, or manufactured by the OEM.