We – EPG Group the bigge EPT Chain and agricultural gearbox manufacturing facility in China with 5 various branches. For a lot more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
XIHU (WE EPT LAKE) DIS. EPT Chain Team is the mo EPT skilled manufacturer of electrical power transmission in China, manufacturing roller chains, business sprockets, motorcycle sprockets, casting sprockets, various sort of couplings, pulleys, taper bushes, locking units, gears, shafts, CNC precision areas and so on. We have handed ISO9001, ISO14001, TS16949 this sort of quality and enviroment certification
We adopt great top quality uncooked material and stringent with DIN, ANSI, JIS normal ect, We have specialist top quality conrol team, complet equipment, advanaced technologies. In 1999, Xihu (We EPT Lake) Dis.hua attained ISO9001 Certificate of High quality Assurance Program, besides, the firm also devotes itselt o environmental security, In2002, it also received ISO14001 Certificate of Atmosphere Administration System.
Roller Chain with Vulcanised Elsatomer Profiles
Content: Alloy Metal
Surface Treatment method: Shot Peening / Blacking / Blueing
Primary Software: Idustry equipment
Xihu (We EPT Lake) Dis.hua CHAIN NO: PITCH
C08B-G1 twelve.7
C08B-G2 12.7
C10B-G1 15.875
C10B-G1F1 15.875
C50-G2F1 15.875
C50-G2 fifteen.875
C10B-G2 15.875
C12B-G1 19.05
C12B-G2 19.05
C16A-G1 twenty five.4
C16B-G1 twenty five.four
C20B-G1 31.seventy five
C24B-G1 38.one
Xihu (We EPT Lake) Dis.hua Chain No. | Pitch(mm) | Roller diameter (mm) | Width among interior plates (mm) | Pin diameter (mm) | Pin duration (mm) | Plate and attachment dimension | Ultimate tensile strength kN/LB | Weigt for every meter kg/m | ||||
h2 max(mm) | A(mm) | B(mm) | H(mm) | T(mm) | ||||||||
C08B-G1 | 12.seven hundred | 8.51 | seven.seventy five | four.forty five | twenty. | eleven.eighty | fourteen.sixty | 24.two | 12.three | one.sixty | eighteen./4091 | one.30 |
C08B-G2 | twelve.seven-hundred | 8.fifty one | 7.seventy five | 4.45 | 34.three | 11.eighty | 28.forty | 24.2 | 12.three | 1.fifty | 32./7273 | 2.29 |
C10B-G1 | 15.875 | ten.sixteen | 9.sixty five | five.08 | 23.2 | fourteen.70 | 16.eighty | 30. | 17. | 1.60 | 19./4318 | one.75 |
C10B-G1F1 | 15.875 | ten.16 | nine.65 | 5.08 | 23.two | 14.70 | 16.eighty | thirty. | thirteen. | 1.60 | 19./4318 | one.70 |
C50-G2F1 | fifteen.875 | ten.16 | nine.40 | five.08 | 42.five | fifteen.09 | 35.sixty | 27. | 17. | 1.60 | forty three.6/9906 | two.fourteen |
C50-G2 | 15.875 | 10.sixteen | 9.40 | 5.08 | forty two.5 | fifteen.09 | 35.sixty | 31. | 17. | 1.sixty | 43.6/9906 | two.fourteen |
C10B-G2 | fifteen.875 | 10.sixteen | nine.sixty five | 5.08 | 39.7 | fourteen.70 | 33.30 | 30. | 17. | one.50 | forty four.5/10114 | 2.ninety five |
C12B-G1 | 19.050 | twelve.07 | 11.68 | 5.seventy two | 25.7 | sixteen.00 | 19.60 | 36. | 21. | 1.eighty five | 29./6591 | two.15 |
C12B-G2 | 19.050 | twelve.07 | 11.sixty eight | five.seventy two | forty five.three | 16.00 | 39.ten | 36. | 16. | one.eighty five | fifty seven.8/13136 | 3.forty eight |
C16A-G1 | twenty five.400 | fifteen.88 | fifteen.seventy five | 7.92 | 37.two | 24.00 | 27.50 | 46. | 20. | two.42 | 42./9545 | four.34 |
C16B-G1 | twenty five.400 | fifteen.88 | seventeen.02 | 8.28 | 39.7 | 21.00 | 29.05 | forty nine. | 21.4 | 1.sixty | 58./13047 | four.11 |
C20B-G1 | 31.750 | 19.05 | 19.fifty six | 10.19 | 48. | 26.forty | 36.00 | fifty seven. | 27. | 3.50 | 85./19318 | 6.65 |
C24B-G1 | 38.one hundred | twenty five.forty | twenty five.forty | fourteen.sixty three | 61.6 | 33.20 | 47.00 | seventy two.six | 34. | 4.fifty | one hundred sixty./36363 | 11.sixty three |
The use of first gear manufacturer’s (OEM) element numbers or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our firm and the detailed substitute areas contained herein are not sponsored, accepted, or produced by the OEM.