We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 various branches. For a lot more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Slender Sort Double Acting EPT Cylinder
Description:
EPT Double Acting Cylinders are rugged sufficient for the toughe EPT job site makes use of and precision developed for high cycle industrial use.
- Collar threads, plunger threads and base mounting holes for easy fixturing (on mo EPT types)
- Baked enamel end for elevated corrosion resistance
- Removable hardened saddles protect plunger for the duration of lifting and pressing
- Constructed-in security valve stops accidental in excess of-pressurization
- CR-four hundred couplers integrated on all cylinder types
- Plunger wiper minimizes contamination, extending cylinder life
Merchandise Parameter
Model Number |
Cylinder Capacity |
Stroke | Maximum Cylinder Capability |
Cylinder Efficient Region |
Oil Capacity |
Collapsed Peak |
Extended Height |
Outside Diameter |
Weight | |||
(tons) | (in) | (ton) | (in2) | (in3) | ||||||||
Push | Pull | Press | Pull | Press | Pull | (in) | (in) | (in) | (lbs) | |||
SOV-RR-1571* | 10 | 10.00 | 11.1 | four. | 2.23 | .eighty | 22.33 | 8.00 | sixteen.thirteen | 26.13 | 2.88 | 28 |
SOV-RR-1012* | 12.00 | 11.one | 4. | two.23 | .80 | 26.eighty | 9.00 | 18.00 | 30.00 | two.88 | 31 | |
SOV-RR-308* | 30 | eight.25 | 32.5 | 6. | six.51 | 3.00 | 53.67 | 25.00 | fifteen.twenty five | 23.50 | four.00 | forty |
SOV-RR-3014* | fourteen.50 | 32.five | 6. | six.fifty one | three.00 | ninety two.70 | forty three.00 | 21.sixty three | 36.13 | four.00 | sixty four | |
SOV-RR-506 | 50 | 6.thirteen | 55.3 | eleven.eight | 11.06 | three.forty | sixty seven.seventy seven | 21.00 | thirteen.06 | 19.19 | 5.00 | 67 |
SOV-RR-5013 | 13.13 | 55.three | eleven.eight | 11.06 | three.40 | a hundred forty five.17 | forty four.00 | 20.06 | 33.19 | 5.00 | 115 | |
SOV-RR-5571 | 20.13 | 55.three | 11.8 | 11.06 | three.forty | 222.56 | 68.00 | 28.88 | forty nine.00 | 5.00 | a hundred and fifty | |
SOV-RR-756 | 75 | six.13 | 79.6 | seventeen.6 | 15.ninety two | four.ninety | 97.58 | 29.00 | 13.69 | 19.81 | five.seventy five | ninety two |
SOV-RR-7513 | 13.13 | seventy nine.6 | 17.six | fifteen.92 | four.90 | 209.00 | 64.00 | 20.69 | 33.eighty one | five.seventy five | a hundred and fifty | |
SOV-RR-1006 | 100 | six.63 | 103.2 | forty eight. | 20.sixty five | 9.60 | 136.ninety three | sixty three.00 | fourteen.06 | twenty.69 | seven.00 | a hundred thirty five |
SOV-RR-10013 | 13.thirteen | 103.2 | 48. | twenty.sixty five | nine.60 | 271.seventeen | 126.00 | 20.63 | 33.seventy five | seven.00 | 205 | |
SOV-RR-10018 | 18.thirteen | 103.2 | 48. | twenty.sixty five | 9.60 | 374.forty four | 174.00 | 27.06 | 45.19 | 7.00 | 260 | |
SOV-RR-1502 | 150 | 2.25 | 153.five | 74. | thirty.71 | 14.80 | 69.eleven | 33.00 | seven.72 | nine.forty four | eight.00 | one hundred ten |
SOV-RR-1506 | 6.thirteen | 153.5 | seventy four. | thirty.71 | 14.eighty | 188.28 | ninety one.00 | 15.19 | 21.31 | 8.00 | 205 | |
SOV-RR-15013 | thirteen.thirteen | 153.five | 74. | 30.71 | fourteen.eighty | 403.27 | 194.00 | 22.20 | 35.31 | 8.00 | 275 | |
SOV-RR-15032 | 32.13 | 153.5 | seventy four. | thirty.71 | fourteen.80 | 986.eighty four | 475.00 | 43.ninety four | seventy six.06 | eight.00 | 525 | |
SOV-RR-2006 | 200 | six.00 | 221. | 112.five | forty four.21 | 22.fifty | 265.28 | one hundred thirty five.00 | 16.ninety four | 22.94 | 9.seventy five | 325 |
SOV-RR-20013 | thirteen.00 | 221. | 112.five | 44.21 | 22.50 | 574.78 | 293.00 | 23.ninety four | 36.ninety four | nine.seventy five | 440 | |
SOV-RR-20018 | eighteen.00 | 221. | 112.5 | 44.21 | 22.50 | 795.85 | 396.00 | thirty.thirteen | 48.13 | 9.seventy five | 450 | |
SOV-RR-20571 | 24.00 | 221. | 112.five | 44.21 | 22.50 | 1061.00 | 528.00 | 36.thirteen | sixty.13 | 9.75 | 616 | |
SOV-RR-20036 | 36.00 | 221. | 112.5 | 44.21 | 22.50 | 1592.00 | 792.00 | 48.13 | eighty four.thirteen | 9.75 | 845 | |
SOV-RR-20048 | 48.00 | 221. | 112.5 | forty four.21 | 22.fifty | 2122.00 | 1056.00 | sixty.thirteen | 108.thirteen | 9.75 | 1065 | |
SOV-RR-3006 | 300 | six.00 | 354.six | 190. | 70.93 | 38.00 | 425.56 | 228.00 | 19.13 | 25.13 | 12.twenty five | 441 |
SOV-RR-30012 | 12.00 | 354.6 | a hundred ninety. | 70.ninety three | 38.00 | 851.12 | 456.00 | 25.13 | 37.thirteen | 12.twenty five | 608 | |
SOV-RR-30018 | 18.00 | 354.six | a hundred ninety. | 70.ninety three | 38.00 | 1277.00 | 684.00 | 31.thirteen | 49.13 | twelve.25 | 776 | |
SOV-RR-30571 | 24.00 | 354.6 | 190. | 70.ninety three | 38.00 | 1702.00 | 912.00 | 37.thirteen | sixty one.13 | twelve.twenty five | 1034 | |
SOV-RR-30036 | 36.00 | 354.six | a hundred ninety. | 70.93 | 38.00 | 2553.00 | 1368.00 | 49.13 | 85.thirteen | twelve.twenty five | 1385 | |
SOV-RR-30048 | forty eight.00 | 354.6 | 190. | 70.ninety three | 38.00 | 3405.00 | 1824.00 | sixty one.13 | 109.thirteen | twelve.twenty five | 1720 | |
SOV-RR-4006 | 400 | six.00 | 475.four | 255. | 95.09 | 51.00 | 570.fifty one | 306.00 | 21.19 | 27.19 | fourteen.13 | 670 |
SOV-RR-40012 | 12.00 | 475.4 | 255. | ninety five.09 | fifty one.00 | 1141.00 | 612.00 | 27.19 | 39.19 | 14.thirteen | 880 | |
SOV-RR-40018 | 18.00 | 475.four | 255. | 95.09 | 51.00 | 1712.00 | 918.00 | 33.19 | 51.19 | 14.thirteen | a thousand | |
SOV-RR-40571 | 24.00 | 475.four | 255. | 95.09 | 51.00 | 2282.00 | 1224.00 | 39.19 | sixty three.19 | fourteen.13 | 1317 | |
SOV-RR-40036 | 36.00 | 475.4 | 255. | ninety five.09 | 51.00 | 3423.00 | 1836.00 | fifty one.19 | 87.19 | 14.thirteen | 1746 | |
SOV-RR-40048 | 48.00 | 475.four | 255. | 95.09 | fifty one.00 | 4564.00 | 2448.00 | sixty three.19 | 111.19 | fourteen.thirteen | 2162 | |
SOV-RR-5006 | 500 | six.00 | 565.seven | 315. | 113.fifteen | 63.00 | 678.00 | 378.00 | 22.75 | 28.75 | fifteen.63 | 953 |
SOV-RR-50012 | twelve.00 | 565.seven | 315. | 113.fifteen | sixty three.00 | 1358.00 | 756.00 | 28.75 | forty.75 | 15.63 | 1300 | |
SOV-RR-50018 | 18.00 | 565.7 | 315. | 113.fifteen | 63.00 | 2037.00 | 1134.00 | 34.seventy five | fifty two.seventy five | 15.sixty three | 1500 | |
SOV-RR-50571 | 24.00 | 565.7 | 315. | 113.15 | 63.00 | 2716.00 | 1512.00 | forty.seventy five | sixty four.75 | fifteen.sixty three | 1800 | |
SOV-RR-50036 | 36.00 | 565.7 | 315. | 113.fifteen | 63.00 | 4074.00 | 2268.00 | 52.75 | 88.seventy five | 15.63 | 2210 | |
SOV-RR-50048 | 48.00 | 565.7 | 315. | 113.fifteen | sixty three.00 | 5431.00 | 3571.00 | 64.75 | 112.75 | fifteen.63 | 2700 |
Pictures
Operating website photos:
Business information
EPT EPT Engineering(ZheJiang )Co., Ltd is a manufacturer engaged in layout and producing hydraulic cylinders (ability addresses from 10- 1000 tons), synchronous P EPT hydraulic method, hydraulic bumps, hydraulic torque wrenches, and electric powered torque wrenches, and hydraulic factors.
Certificate
Since the institution in 1995, we productively reworked from EPT company for Enerpac, Titan, to develop our own manufacturer SOV, and our factory has been accepted by CE, ISO9001:2008 consecutively.
Clientele
Our clients includes a lot of big Chinese industrial firms, this sort of as China Petroleum, Baosteel, Sinopec, China Condition Grid, Xihu (We EPT Lake) Dis. Shipyards, EPT Group, China Railway Building Corporation. Our synchronous P EPT hydraulic system had performed a excellent role in the China large-pace railway constructions. In 2011, our product sales revenue achieved 30 million USD, generating us a single of the leaders in the Chinese hydraulic cylinders market particularly in the further-substantial hydraulic cylinders for industrial location and development subject.
Principal Goods
We are a producer in tools, such as:
• EPT cylinders, jacks (5-3000ton), one performing and double performing, hollow plunger minimal top, extremely force, lock nut
• EPT torque wrench, electrical torque wrench, pneumatic torque wrench (one hundred-160000Nm)
• EPT bolt tensioner (M24-M600) EPT pullers
• EPT pumps, handbook and electric sort (max up to 4000bar)
•Integrated hydraulic lifting program remedies ( 4-ninety nine points lifting method for residence translation or leveling, bridge supporting and tank welding supporting)
• EPT nut and couplings. (M50-Tr1000), hydraulic hose
Our goods have been broadly utilised in industrial discipline this kind of as steel plant, cement industry, chemical and refinery, bridge, railway design and maintenance.
W EPT DO YOU N EPT SOV?
Q1: What is actually the brand title of your products?
A: Own brand “SOV”, WE ARE GERMANY OWNED Manufacturing unit. EPT is also obtainable as necessary.
Q2: EPT cylinder inside leakage?
A: There are 3 principal factors creating internal leakage: Overload, sprucing is not nicely managed, poor seal kits. As is known to all, automobiles in China are frequently overload, our products all designed to bear the overload power. We have numerical control machine to guarantee the polish processing .And we use the imported sea EPT to meet up with customers’ calls for.
Q3: Does your piston rod get ruptured effortlessly?
A: Tough chrome plating quenched and tempered forty five# steel for piston rod to assure adequate hardness and toughness.
This autumn: Is your layout reasonable? What about your solution risk-free coefficient?
A: We have R&D group with considerable design and style knowledge. We also recognized production, schooling, and analysis cooperation with universities. Re EPT confident.
Q5: How about the supply time?
A: More than one thousand sets innovative equipments to satisfy customer’s big desire in quick shipping time. Typically, it really is 7-twenty times.
Q6: What is actually the soon after-support?
A: If the good quality can not meet up with your prerequisite, we will pay all your lo EPT and supply technical support to fix your issue.
Teams
Contact:
Helen
Income Supervisor
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 different branches. For much more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of original products manufacturer’s (OEM) element figures or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our company and the detailed substitute areas contained herein are not sponsored, accredited, or made by the OEM.